| Land for Sale in BOUGHTON UNDER BLEAN (NR CANTERBURY), KENT | ||
|---|---|---|
| Guide Price: | £735,000 | |
| Description: | 8 Houses (4 x 3 bed semi, 3 x 4 bed det, 1 x 3 bed det) More > | |
| Land for Sale in All Hallows | ||
|---|---|---|
| Guide Price: | £420000 | |
| Description: | 12 x Apartments (9 x 2 bed & 3 x 1 bed) GDV £2,106,683 – 18% 5 year ... More > | |
| Land for Sale in CHATHAM, KENT | ||
|---|---|---|
| Guide Price: | £139,750 | |
| Description: | 2 x 3 Bed semi det houses. More > | |
| Land for Sale in DOVER, KENT | ||
|---|---|---|
| Guide Price: | £3,075,000 | |
| Description: | 98 units comprising apartments, houses and part conversion.Drawings on order ... More > | |
| Land for Sale in FOLKESTONE, KENT | ||
|---|---|---|
| Guide Price: | £630,000 | |
| Description: | 11 Apartments and 3 houses GDV £2,973,399 – 21% 5 year Nationwide House ... More > | |
| Land for Sale in HYTHE, KENT | ||
|---|---|---|
| Guide Price: | £1,075,000 | |
| Description: | Excellent seafront location for 14x 3 storey houses. ... More > | |
| Land for Sale in MARGATE | ||
|---|---|---|
| Guide Price: | £577,500 | |
| Description: | 11 Apartments GDV £1,936,940 – 27% 5 year ... More > | |
| Land for Sale in RAMSGATE, KENT | ||
|---|---|---|
| Guide Price: | £280,000 | |
| Description: | 9 x Apartments (6x2 bed, 1x1 bed) ... More > | |
| Land for Sale in PEGWELL, RAMSGATE | ||
|---|---|---|
| Guide Price: | £50000 | |
| Description: | Possibility of re-zoning, due to airport expansion. More > | |
| Land for Sale in United Kingdom | |||
|---|---|---|---|
| Guide Price: | £132,500 | ||
| Description: | PLOT FOR SALE:MINSTER-ON-SEA,ISLE OF SHEPPEY. 97FTX41FT.DETAILED P/P FOR 3 ... More > | ||
Stay up to date with the latest plots in this region. What is RSS?
We take every effort to ensure all plots are up to date, inevitably some plots may be sold before we update. Please let us know if you find a plot that has already sold.