| Land for Sale in Sherborne | ||
|---|---|---|
| Description: | Green field site in the centre of the town with detailed permission for 13 ... More > | |
| Land for Sale in Poole | ||
|---|---|---|
| Guide Price: | 250000 | |
| Description: | 2 Different building plots both with detailed planning permission for a ... More > | |
| Land for Sale in Poole | ||
|---|---|---|
| Description: | Magnificent building plot for sale between Canford Cliffs and Sandbanks, ... More > | |
| Land for Sale in Bournemouth | ||
|---|---|---|
| Guide Price: | P.O.A. | |
| Description: | It is currently occupied by a 3-bedroom detached house with double garage ... More > | |
| Land for Sale in Bournemouth | |||
|---|---|---|---|
| Guide Price: | 69000 | ||
| Description: | Offered under the Self Build Partnership, a plot of land with Planning ... More > | ||
| Land for Sale in Bournemouth | |||
|---|---|---|---|
| Guide Price: | 65000 | ||
| Description: | plot in charminster/springbourne area of Bournemouth,workshop/garage with yard ... More > | ||
| Land for Sale in oakdale poole | ||
|---|---|---|
| Guide Price: | offers | |
| Description: | There is separate space for off road parking and private entrance to land. More > | |
Stay up to date with the latest plots in this region. What is RSS?
We take every effort to ensure all plots are up to date, inevitably some plots may be sold before we update. Please let us know if you find a plot that has already sold.